Stock Information
Major shareholders (>3%) as of 05 January 2012
| Shareholder | Number of Ordinary Shares (Million) | % of Issued Share Capital |
| THE BANK OF NEW YORK LIMITED | 33,015,050 | 12.89 |
| MR RONALD BRUCE ROWAN | 24,400,000 | 9.52 |
| EUROPEAN GOLDFIELDS LIMITED | 28,271,016 | 11.03 |
| HARGREAVES LANSDOWN LIMITED | 13,990,064 | 5.46 |
| BARCLAYSHARE NOMINEES LIMITED | 13,897,877 | 5.42 |
| TD DIRECT INVESTING NOMINEES (EUROPE) LIMITED | 13,664,421 | 5.33 |
| STARVEST PLC | 12,956,000 | 5.06 |
| EUROPEAN GOLDFIELDS LIMITED | 9,700,000 | 3.79 |
| RIVINGTON STREET STOCKBROKERS LIMITED | 9,160,174 | 3.58 |
| L R NOMINEES LIMITED | 8,420,424 | 3.29 |
| SUB-TOTAL | 157,775,026 | 61.58 |
| Private / Other Institutions |
101,897,307 |
38% |
| Total shares in issue | 259,672,333 | 100% |
| 101,897,307 |
Ariana Resources plc
Bridge House, London Bridge,
London, SE1 9QR, UK
Tel: +44 (0)207 407 3616
© 2011 Ariana Resources Plc :: Disclaimer
Developed by Alkimi Ltd :: AIM Web development services