Number of securities in issue
Please click on the link below for details of the number of securities in issue, the number of securities held as treasury shares and, insofar as the Company is aware, the percentage of securities that is not in public hands together with the identity and percentage holdings of significant shareholders.Back to top
The Company's issued share capital consists of 265,329,508 Ordinary Shares with a nominal value of 1p each, with voting rights ("Ordinary Shares"). The Company does not hold any Ordinary Shares in Treasury. Therefore the total number of Ordinary Shares in the Company with voting rights is 265,329,508.
As of 29 February 2012 the Company had been notified, in accordance with the Disclosure and Transparency Rules, of the following shareholdings amounting to 3% or more of the ordinary share capital of the Company:
| Shareholder | Number of Ordinary Shares (Million) | % of Issued Share Capital |
| THE BANK OF NEW YORK (NOMINEES) LIMITED | 36,355,559 | 13.97 |
| STARVEST PLC | 12,956,000 | 12.54 |
| EUROPEAN GOLDFIELDS LIMITED | 28,271,016 | 10.86 |
| MR RONALD BRUCE ROWAN | 24,400,000 | 9.37 |
| HARGREAVES LANSDOWN (NOMINEES) LIMITED | 14,142,997 | 5.43 |
| BARCLAYSHARE NOMINEES LIMITED | 13,516,110 | 5.19 |
| TD DIRECT INVESTING NOMINEES (EUROPE) LIMITED | 12,953,213 | 4.98 |
| L R NOMINEES LIMITED | 8,714,681 | 3.35 |
| JIM NOMINEES LIMITED | 8,351,063 | 3.21 |
| TOTAL | 159,660,639 | 68.90 |
In accordance with the AIM Rules (Rule 26), in so far as the Company is aware, the percentage of the Company's issued share capital that is not in public hands is 3.04%.
| Shareholder | Number of Ordinary Shares (Million) | % of Issued Share Capital |
| THE BANK OF NEW YORK LIMITED | 33,015,050 | 12.89 |
| MR RONALD BRUCE ROWAN | 24,400,000 | 9.52 |
| EUROPEAN GOLDFIELDS LIMITED | 28,271,016 | 11.03 |
| HARGREAVES LANSDOWN LIMITED | 13,990,064 | 5.46 |
| BARCLAYSHARE NOMINEES LIMITED | 13,897,877 | 5.42 |
| TD DIRECT INVESTING NOMINEES (EUROPE) LIMITED | 13,664,421 | 5.33 |
| STARVEST PLC | 12,956,000 | 5.06 |
| EUROPEAN GOLDFIELDS LIMITED | 9,700,000 | 3.79 |
| RIVINGTON STREET STOCKBROKERS LIMITED | 9,160,174 | 3.58 |
| L R NOMINEES LIMITED | 8,420,424 | 3.29 |
| TOTAL | 157,775,026 | 61.58 |
Last Updated: 05 January 2012
Ariana Resources plc
Bridge House, London Bridge,
London, SE1 9QR, UK
Tel: +44 (0)207 407 3616
© 2011 Ariana Resources Plc :: Disclaimer
Developed by Alkimi Ltd :: AIM Web development services